| Year | Winner | Film | Language |
| 2010 | R. Kamal Kannan | Magadheera | Telugu |
| 2009 | Govardhan (Tata Elxsi) | Mumbai Meri Jaan | Hindi |
| 2008 | M.S. Indian Artists, Chennai[1] | Sivaji | Tamil |
| 2007 | EFX, Chennai (Prasad Group) | Krrish | Hindi |
| 2006 | Tata Elxsi | Anniyan | Tamil |
| 2005 | Sanath (Fire Fly Digital) | Anji | Telugu |
| 2004 | James Colmer, Lara Denman, Marc Kolbe, Craig A. Mumma | Koi... Mil Gaya | Hindi, English |
| 2003 | M.S. Indian Artists, Chennai | Magic Magic | Tamil |
| 2002 | Total Infotainment Ltd. India | Aalavandhan | Tamil |
| 2001 | No Award | - | - |
| 2000 | Manthra | Hey Ram | Tamil |
| 1999 | NA | NA | NA |
| 1998 | S T Venky | Jeans | Tamil |
| 1997 | S T Venky | Indian | Tamil |
| 1996 | S T Venky | Kala Pani | Malayalam |
| 1995 | S T Venky | Kadhalan | Tamil |
Silver Lotus Award for Best Special Effects
These awards are presented for the best films in each region and language of the country.
Best Special Effects , National Film Awards
Recently updated articles in Indian Movies
Bengali Music Directors
Bengali Music Directors have consistently delivered melodious songs for the entertainment of the audiences. Over the years there have been some popula...
Padma Shri Awardees (2010-2019)
Padma Shri Awardees (2010-2019)
Padma Shri Awardees (2000-2009)
Padma Shri Awardees (2000-2009)
Padma Shri Awardees (1981-1989)
Padma Shri Awardees (1981-1989)
Padma Shri Awardees (1970-1979)
Padma Shri Awardees (1970-1979)