India in ICC Cricket World Cup 2015Indian Cricket in World Cup 2015 showed its statistics but it lowed than 2011 World Cup. Indian lost semi-finals in World Cup 2015 against Australia Cricket Team, the fourth time winner of World Cup Cricket. In the year 2015, the Australian Cricket Team won the World Cup fifth time by crushing New Zealand Cricket Team, which came in 2015 World Cup final.

ICC Cricket World Cup is one of the most popular sporting events that bring together world class cricket teams from across the world.

ICC Cricket World Cup 2015 features more than 40 matches played between 10 national teams. ICC Cricket World Cup of 2015 slated in New Zealand and Australia and it gained a huge public spectacle.

Indian Cricket team under the captaincy of Mahendra Singh Dhoni went to this World Cup gained applaud from global spectators against Pakistan, Bangladesh, West Indies, Ireland, Zimbabawe, Srilanka and UAE. Sachin and Saurav less team under the coach Duncun Fletcher and Dhoni showed their strategic patience against all the Pool B and Pool A games. MS Dhoni, Virat Kohli, Suresh Raina, Mohammed Shami, and Shikhar Dhawan played well in this World Cup 2015, but finally lost the battle.

Management of Indian Cricket Team in World Cup 2015
Team director: Ravi Shastri
Head coach: Duncan Fletcher
Assistant coach: Sanjay Bangar
Bowling coach: Bharat Arun
Fielding coach: R. Sridhar

Indian Team in World Cup 2015

No. Player Date of Birth ODIs List A team
7 MS Dhoni (c and wk) 7 July 1981 (aged 33) 254 Jharkhand
18 Virat Kohli (vc) 5 November 1988 (aged 26) 150 Delhi
99 Ravichandran Ashwin 17 September 1986 (aged 28) 88 Tamil Nadu
84 Stuart Binny 3 June 1984 (aged 30) 9 Karnataka
25 Shikhar Dhawan 5 December 1985 (aged 29) 53 Delhi
8 Ravindra Jadeja 6 December 1988 (aged 26) 111 Saurashtra
15 Bhuvneshwar Kumar 5 February 1990 (aged 25) 44 Uttar Pradesh
20 Akshar Patel 20 January 1994 (aged 21) 13 Gujarat
27 Ajinkya Rahane 5 June 1988 (aged 26) 46 Mumbai
3 Suresh Raina 27 November 1986 (aged 28) 207 Uttar Pradesh
5 Ambati Rayudu (wk) 23 September 1985 (aged 29) 27 Baroda
11 Mohammed Shami 9 March 1990 (aged 24) 40 West Bengal
1 Ishant Sharma (withdrawn) 2 September 1988 (aged 26) 76 Delhi
6 Mohit Sharma 18 September 1988 (aged 26) 12 Haryana
45 Rohit Sharma 30 April 1987 (aged 27) 127 Mumbai


Nations in World Cup Cricket 2015
Pool A
Teams Mat Won Lost Tied N/R Pts Net RR For Against
NZ 6 6 0 0 0 12 2.564 1232/195.2 1123/300.0
AUS 6 4 1 0 1 9 2.257 1419/215.2 967/223.1
SL 6 4 2 0 0 8 0.371 1788/295.4 1703/300.0
BAN 6 3 2 0 1 7 0.136 1392/248.1 1362/248.5
ENG 6 2 4 0 0 4 -0.753 1327/268.1 1338/234.4
AFG 6 1 5 0 0 2 -1.853 1033/274.3 1419/252.4
SCOT 6 0 6 0 0 0 -2.218 1199/300.0 1478/237.5
Pool B
Teams Mat Won Lost Tied N/R Pts Net RR For Against
IND 6 6 0 0 0 12 1.827 1444/243.3 1231/300.0
SA 6 4 2 0 0 8 1.707 1878/297.0 1371/297.0
PAK 6 4 2 0 0 8 -0.085 1430/293.1 1474/297.0
WI 6 3 3 0 0 6 -0.053 1485/278.3 1524/283.0
IRE 6 3 3 0 0 6 -0.933 1623/295.1 1820/283.0
ZIM 6 1 5 0 0 2 -0.527 1680/296.0 1840/296.4
UAE 6