Sukanta Khatua is a right-handed batsman of the Orissa Cricket team. He was born on September 25, 1979. He is also a right-arm medium pace bowler of the team. Sukanta Khatua started playing in the "First-class" cricket against Goa team, which was held at Margao from November 23 to 26 in 2005. In the "List A" matches, Sukanta Khatua debuted in 2004-05. The "Twenty20" cricket debut of Sukanta Khatua was against Gujarat team, which was held at Mumbai on April 15 in 2007.
Cricket statistics of Sukanta Khatua
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
| First-class | 11 | 15 | 4 | 91 | 35 | 8.27 | 249 | 36.54 | 0 | 0 | 11 | 1 | 2 | 0 |
| List A | 2 | 1 | 0 | 5 | 5 | 5 | 6 | 83.33 | 0 | 0 | 0 | 0 | ||
| Twenty20 | 3 | 3 | 2 | 9 | 5 | 9 | 12 | 75 | 0 | 0 | 1 | 0 | 0 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
| First-class | 11 | 20 | 1722 | 828 | 30 | 41051 | 27576 | 27.6 | 2.88 | 57.4 | 1 | 1 | 0 |
| List A | 2 | 108 | 113 | 2 | 26696 | 26696 | 56.5 | 6.27 | 54 | 0 | 0 | 0 | |
| Twenty20 | 3 | 3 | 54 | 66 | 1 | 40933 | 40933 | 66 | 7.33 | 54 | 0 | 0 | 0 |
Career statistics
| First-class debut | Goa v Orissa at Margao, Nov 23-26, 2005 |
| Last First-class | Orissa v Mumbai at Cuttack, Dec 12-14, 2008 |
| List A debut | Mumbai v Orissa at Mumbai, Apr 9, 2005 |
| Last List A | Orissa v Tripura at Bhubaneswar, Feb 13, 2007 |
| Twenty20 debut | Gujarat v Orissa at Mumbai (BS), Apr 15, 2007 |
| Last Twenty20 | Karnataka v Orissa at Mumbai, Apr 18, 2007 |
This article is a stub. You can enrich by adding more information to it. Send your Write Up to content@indianetzone.com