Sangram Singh is a right-handed batsman of the Himachal Pradesh Cricket team. He was born on January 30, 1978 in Nahan, Himachal Pradesh. He is also a right-arm medium pace bowler of the Himachal Pradesh team. He started playing in the "First-class" cricket since 1995-96 seasons. In the "List A" matches, Sangram Singh debuted in 1995-96. Sangram Singh had his "Twenty20" cricket debut against Delhi team, which was held at Delhi on April 3 in 2007.
Cricket statistics of Sangram Singh
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
| First-class | 77 | 131 | 7 | 3926 | 215* | 31.66 | 10 | 14 | 73 | 1 | ||||
| List A | 65 | 63 | 2 | 1748 | 110 | 28.65 | 1 | 10 | 21 | 0 | ||||
| Twenty20 | 17 | 17 | 4 | 393 | 65* | 30.23 | 360 | 109.16 | 0 | 3 | 37 | 5 | 5 | 0 |
Bowling averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
| First-class | 77 | 2563 | 1294 | 26 | 4/28 | 49.76 | 3.02 | 98.5 | 0 | 0 | |||
| List A | 65 | 750 | 544 | 14 | 3/16 | 3/16 | 38.85 | 4.35 | 53.5 | 0 | 0 | ||
| Twenty20 | 17 | - | - | - |
Career statistics
| First-class debut | 1995/96 |
| Last First-class | Himachal Pradesh v Karnataka at Dharamsala, Dec 1-4, 2010 |
| List A debut | 1995/96 |
| Last List A | Punjab v Himachal Pradesh at Sirsa, Feb 18, 2010 |
| Twenty20 debut | Delhi v Himachal Pradesh at Delhi, Apr 3, 2007 |
| Last Twenty20 | Haryana v Himachal Pradesh at Delhi, Oct 25, 2010 |
This article is a stub. You can enrich by adding more information to it. Send your Write Up to content@indianetzone.com