Ashraf Makda is a left-handed batsman of the Gujarat Cricket team. He was born on August 28, 1978 in Valsad, Gujarat. He is also a left-arm medium-fast bowler of the team. Ashraf Makda started his "First-class" cricket career in 2004-05. In the "List A" matches, Ashraf Makda debuted in 2004-05. The "Twenty20" cricket debut of Ashraf Makda was against Maharashtra cricket team, which was held at Mumbai on April 3 in 2007.
Cricket statistics of Ashraf Makda
Batting and fielding averages
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
| First-class | 39 | 53 | 5 | 567 | 73 | 11.81 | 886 | 63.99 | 0 | 4 | 7 | 0 | ||
| List A | 13 | 8 | 4 | 68 | 19 | 17.00 | 83 | 81.92 | 0 | 0 | 6 | 2 | 5 | 0 |
| Twenty20 | 14 | 12 | 6 | 53 | 12 | 8.83 | 42 | 126.19 | 0 | 0 | 6 | 1 | 5 | 0 |
Bowling Averages
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
| First-class | 39 | 7253 | 3277 | 115 | 7/90 | 28.49 | 2.71 | 63.0 | 3 | 5 | 0 | ||
| List A | 13 | 576 | 411 | 15 | 3/33 | 3/33 | 27.40 | 4.28 | 38.4 | 0 | 0 | 0 | |
| Twenty20 | 14 | 14 | 307 | 341 | 12 | 3/15 | 3/15 | 28.41 | 6.66 | 25.5 | 0 | 0 | 0 |
Career statistics
| First-class debut | Mumbai v Gujarat at Mumbai, Dec 13-16, 2004 |
| Last First-class | Gujarat v Haryana at Surat, Dec 21-24, 2011 |
| List A debut | Baroda v Gujarat at Ahmedabad, Jan 13, 2005 |
| Last List A | Gujarat v Saurashtra at Mumbai (BS), Feb 18, 2007 |
| Twenty20 debut | Gujarat v Maharashtra at Mumbai, Apr 3, 2007 |
| Last Twenty20 | Gujarat v Mumbai at Vadodara, Oct 21, 2010 |
This article is a stub. You can enrich by adding more information to it. Send your Write Up to content@indianetzone.com